Model Sezóna Pohlaví Délka (cm) Šířka špice (cm) Šířka středu (cm) Šířka patky (cm) Hmotnost (g) Rádius (m)
TX77 22/23 Unisex 157 12.1 7.7 10.7 1020 11
TX77 23/24 Unisex 166 12.1 7.7 10.7 1080 13.1
TX77 23/24 Unisex 175 12.1 7.7 10.7 1135 14.6
TX87 23/24 Unisex 158 12.4 8.7 11.1 1145 11.9
TX87 23/24 Unisex 166 12.4 8.7 11.1 1205 13.6
TX87 23/24 Unisex 174 12.4 8.7 11.1 1260 15.5
TX87 23/24 Unisex 182 12.4 8.7 11.1 1320 17.4
TX87 UP 22/23 Unisex 166 12.4 8.7 11.1 1205 13.6
TX87 UP 22/23 Unisex 174 12.4 8.7 11.1 1260 15.5
TX87 UP 22/23 Unisex 182 12.4 8.7 11.1 1320 17.4
TX87 W 22/23 Dámské 150 12.4 8.7 11.1 1085 10.2
TX87 W 22/23 Dámské 158 12.4 8.7 11.1 1145 11.9
TX87 W 22/23 Dámské 166 12.4 8.7 11.1 1205 13.6
TX88 24/25 Unisex 151 12.5 8.8 11.2 1120 10.2
TX88 24/25 Unisex 159 12.5 8.8 11.2 1180 11.9
TX88 24/25 Unisex 167 12.5 8.8 11.2 1240 13.6
TX88 24/25 Unisex 175 12.5 8.8 11.2 1300 15.5
TX88 24/25 Unisex 183 12.5 8.8 11.2 1365 17.4
TX93 23/24 Unisex 154 12.9 9.3 11.5 1155 11.5
TX93 23/24 Unisex 162 12.9 9.3 11.5 1215 13.2
TX93 23/24 Unisex 170 12.9 9.3 11.5 1275 15.1
TX93 23/24 Unisex 178 12.9 9.3 11.5 1335 17.1
TX93 23/24 Unisex 186 12.9 9.3 11.5 1395 19.2
TX93 UP 22/23 Unisex 162 12.9 9.3 11.5 1215 13.2
TX93 UP 22/23 Unisex 170 12.9 9.3 11.5 1275 15.1
TX93 UP 22/23 Unisex 178 12.9 9.3 11.5 1335 17.1
TX93 UP 22/23 Unisex 186 12.9 9.3 11.5 1395 19.2
TX93 W 22/23 Dámské 154 12.9 9.3 11.5 1155 11.5
TX93 W 22/23 Dámské 162 12.9 9.3 11.5 1215 13.2
TX93 W 22/23 Dámské 170 12.9 9.3 11.5 1275 15.1
TX94 24/25 Unisex 171 13 9.4 11.6 1350 15.1
TX94 24/25 Unisex 179 13 9.4 11.6 1410 17.1
TX94 24/25 Unisex 186 13 9.4 11.6 1470 19.2
TX103 23/24 Unisex 181 13.8 10.3 12 1620 19
TX103 23/24 Unisex 189 13.8 10.3 12 1690 21.3
BIAFO 88 24/25 Dámské 151 12.5 8.8 11.2 1120 10.2
BIAFO 88 24/25 Dámské 159 12.5 8.8 11.2 1180 11.9
BIAFO 88 24/25 Dámské 167 12.5 8.8 11.2 1240 13.6

Instagram

Strpení prosím…